Music and Sound Effects
Company | Product/Collection | Music/Sound FX | Number of Discs in Collection | Fee or Price per Disc | Fee or Price of Collection | Buyout License | Annual Blanket License | Per Use License? |
---|---|---|---|---|---|---|---|---|
AirCraft Production Library | AirCraft Music Library | music | 93 | varies | varies | no | yes | yes |
BLC Productions | Professional Series | music | 4 | $60 | $200 | yes | no | no |
Contempo Music | Production Music Library | music | 11 | $75 | $660 | yes | no | no |
Creative Support Services | Targetrax | music | 10 | $60 | $480 | yes | no | no |
ReproFile | music | 16 | $100 | $899 | yes | no | no | |
MAX trax | music | 31 | $149 | $1,470 | yes | no | no | |
SuperThemes | music | 7 | $200 | $2,300 | yes | no | no | |
MAX + FX | sound FX | 7 | n/a | $290 | yes | no | no | |
Creative Video Images | Producer Series Vol. II | both | 1 | $50 | $50 | yes | no | no |
Davenport Music | Davenport Music Library | music | 13 | $50 | $430 | yes | no | no |
Musikos Music Library | music | 9 | $50 | $170 | yes | no | no | |
Davenport + Musikos Libraries | music | 22 | $50 | $500 | yes | no | no | |
Dimension Music and SFX | Gold Series | music | 10 | $25 | $250 | yes | no | no |
Platinum Series | music | 10 | $25 | $250 | yes | no | no | |
Champion Series | music | 8 | $25 | $250 | yes | no | no | |
SFX Series | sound FX | 10 | $35 | $350 | yes | no | no | |
Tech Effects | sound FX | 1 | $50 | $50 | yes | no | no | |
Energetic Music | Broadcast Series | music | 5 | $100 | $500 | yes | no | no |
Sports and Action Series | music | 3 | $60 | $180 | yes | no | no | |
Easy Listening Series | music | 3 | $60 | $180 | yes | no | no | |
Romantic/Wedding Series | music | 5 | $60 | $300 | yes | no | no | |
Sound Effects Starter Set | sound FX | 5 | n/a | $100 | yes | no | no | |
FirstCom Music House | Personal Music Library | music | 600+ | varies | varies | no | yes | yes |
Sound Ideas | sound FX | 16 | varies | varies | no | yes | yes | |
OneMusic Library | music | 50 | varies | varies | no | yes | yes | |
Fresh Music Library | Fresh Music | music | 40 | $60 | $995 | yes | no | no |
Gene Michael Productions | GMP Music Library | music | 58+ | $85 | $3,944 | yes | no | no |
GMP Special Collection | music | 4 | $95 to $125 | $470 | yes | no | no | |
Ghostwriters | Sound Effects | sound FX | 5 | n/a | $90 | yes | no | no |
MAX FX | sound FX | 6 | n/a | $200 | yes | no | no | |
Muscle Shoals Magic | music | 9 | n/a | $350 | yes | no | no | |
Beds & Bits | music | 4 | n/a | $200 | yes | no | no | |
Power Disc | sound FX | 1 | $100 | $100 | yes | no | no | |
Hollywood Edge | Sound FX | sound FX | 20 | $60 | $895 | yes | no | no |
Edge Edition | sound FX | 4 | n/a | $295 | yes | no | no | |
Lifesongs | Wedding & Romance | music | 1 | $59 | $59 | yes | no | no |
The Music Bakery | Production Music | music | 30 | $60 | $1,770 | yes | no | no |
Dimension Sound Effects | sound FX | 10 | $100 | $495 | yes | no | no | |
Music Services | Canary Music Library | both | 30 | $65 | $995 | yes | no | no |
Sirocco Sound Effects | sound FX | 4 | n/a | $395 | yes | no | no | |
Essential Music Library | music | 18 | n/a | varies | yes | yes | no | |
OGM Production Music | Premium Line | music | 27 | varies | varies | no | yes | yes |
Professional Line | music | 65 | varies | varies | no | yes | yes | |
Omnimusic | Music Library | music | 120 | varies | varies | no | yes | yes |
Sound Effects Library | sound FX | 12 | $75 | $695 | yes | no | no | |
QCCS Productions | Pro Background Theme Music (PBTM) | music | 19* | varies | $60** | yes | no | no |
River City Sound | Broadcast Series | music | 7 | $60 | $420 | yes | no | no |
Specialty Series | music | 10 | $60 | $600 | yes | no | no | |
Royalty Free Music | 3PK | music | 3 | n/a | $150 | yes | no | no |
Signature Music | Production Music Library | music | 31 | $85 | $1,495 | yes | no | no |
Soper Sound | Ambient Pathways | music | 1 | $125 | $125 | yes | no | no |
Action, Heroic & Patriotic | music | 1 | $125 | $125 | yes | no | no | |
Tension, Danger & Mystery | music | 1 | $125 | $125 | yes | no | no | |
Guitars (i-lektrik) | music | 1 | $125 | $125 | yes | no | no | |
Classical & Americana | music | 1 | $125 | $125 | yes | no | no | |
Sound Ideas | Sound Ideas Music | music | 96 | varies | varies | no | yes | yes |
Turner Broadcast | music | 10 | varies | varies | no | yes | yes | |
Turner Entertainment Co. SFX | sound FX | 3 | n/a | varies | yes | |||
General Series 6000 | sound FX | 40 | n/a | varies | yes | no | no | |
Series 6000 Extension | sound FX | 15 | n/a | varies | yes | no | no | |
Ambience I | sound FX | 12 | no | $495 | no | no | no | |
AmbienceII | sound FX | 15 | no | $495 | no | no | no | |
trF Production Music | Bosworth Music Library | music | 198 | varies | varies | no | no | yes |
Pyramid Music Library | music | 20 | varies | varies | no | yes | yes | |
MP2000 (Montparnasse) | music | 147 | varies | varies | no | yes | yes | |
International Ethnic Music | music | 2,000 | varies | varies | no | yes | yes | |
Musictrack Library | music | 6 | varies | varies | no | yes | yes | |
Zedz Music | Production Music Library | music | 6 | $100 | $600 | yes | no | no |
*19 CDs contain 20 volumes of music.
**Prices start at $60 with quantity discounts available.
This list is only a sampling; it is not meant to be comprehensive. Prices listed are manufacturer’s suggested retail price to the nearest dollar. All information is supplied by the respective manufacturers and/or representative agencies and is subject to change without notice.
Explanation of Feature Headings
- Music/Sound Effects The library is comprised of sound effects, music or both.
- Number of Discs The number of CDs that make up the library.
- Fee or Price The fee the user pays for a per-use or annual blanket license, or the price of buying out the library.
- Buyout License The user buys the library outright, and has unlimited use of the selections for the life of the CD(s).
- Annual Blanket License The user can use as many selections as he wants, as often as he wants, for one year.
- Per Use License The user pays each time he uses a selection (sometimes called “needle drop” license).
Music and Sound Effects Library Manufacturers
- AirCraft Production Library
162 Columbus Ave.
Boston, MA 02116
(800) 343-2514 - BLC Productions
448 Lafleur
Vaudreuil, Quebec
Canada J7V 6N4
(800) 569-2827 - Contempo Music
P.O. Box 2049
Elmhurst, IL 60126
(888) 687-4285 - Creative Support Services
1948 Riverside Dr.
Los Angeles, CA 90039
(800) 468-6874 - Creative Video Images
129 W. Evesham Rd.
Voorhees, NJ 08043
(800) 326-1387 - Davenport Music
P.O. Box 25636
Charlotte, NC 28229
(800) 951-6666 - Dimension Music and Sound Effects
P.O. Box 992
Newnan, GA 30264-0092
(800) 634-0091 - Energetic Music
P.O. Box 84583
Seattle, WA 98124
(800) 323-2972 - FirstCom Music House
13747 Montfort Drive, Ste. 220
Dallas, TX 75240
(800) 858-8880 - Fresh Music Library
34 South Main Street
Hanover, NH 03755
(800) 545-0688 - Gene Michael Productions
441 Post Rd.
Buchanan, MI 49107
(800) 955-0619 - Ghostwriters
2412 Unity Ave. North
Minneapolis, MN 55422
(612) 522-6256 - Hollywood Edge
7060 Hollywood Blvd., Suite 1120
Hollywood, CA 90028
(800) 292-3755 - LifeSongs
4620 W. 72nd S t.
Prarie Valley, KS 66208
(800) 397-9403 - The Music Bakery
7134-A Campbell Rd. #1
Dallas, TX 75248
(972) 414-0313 - Music Services
121 Pennsylvania Ave.
Wayne, PA 19087
(800) 368-0033 - OGM Production Music
6922 Hollywood Blvd., Suite 718
Hollywood, CA 90028
(800) 421-4163 - Omnimusic
6255 Sunset Blvd., Suite 917
Hollywood, CA 90028
(800) 828-6664 - QCCS Productions, Inc. (PBTM)
P.O. Box 11194
Eugene, OR 97440
(800) 345-7286 - River City Sound
P.O. Box 750786
Memphis, TN 38175
(901) 274-7277 - Royalty Free Music
P.O. Box 4100
Santa Cruz, CA 95063
(800) 772-7701 - Signature Music
P.O. Box 921
Chesterton, IN 46304
(800) 888-7151 - Soper Sound
P.O. Box 498
Palo Alto, CA 94301
(800) 227-9980 - Sound Ideas
105 West Beaver Creek Rd. #4
Richmond Hill, OT L4B1C6
(800) 387-3030 - trF Production Music
747 Chestnut Ridge Rd.
Chestnut Ridge, NY 10977
(800) 899-6874 - Zedz Music
49 Hanover St.
Malden, MA 02148
(617) 324-1989
Digital Images and Graphics
Company | Product | Video Clips | Photos | Clip Art/Icons | Backgrounds/Textures | Fonts | Number of Discs | Number of Selections | Price |
---|---|---|---|---|---|---|---|---|---|
Aridi Computer Graphics | Volume 6: Borders | no | no | yes | no | no | 1 | 200 | $100 |
Volume 7: Initial Caps | no | no | yes | no | no | 1 | 312 | $100 | |
Volume 8: Calligraphia | no | no | yes | no | no | 1 | 200 | $100 | |
Volume 9: Ornaments | no | no | yes | no | no | 1 | 300 | $100 | |
Volume 10: Ribbons/Banners | no | no | yes | no | no | 1 | 200 | $100 | |
ArtBeats Software, Inc. | City Surfaces | no | no | no | yes | no | 1 | 90 | $250 |
ReelTextures | yes | no | no | no | no | 2 | 40 | $350 | |
Film Clutter | yes | no | no | no | no | 1 | 71 | $350 | |
ReelExplosions 1 | yes | no | no | no | no | 1 | 30 | $500 | |
ReelFire 1 | yes | no | no | no | no | 1 | 30 | $500 | |
Cascom | Select Effects CD-Roms | yes | yes | yes | yes | no | 3 | 7,500 | $240 |
Corel Corporation | Gallery 2 | yes | yes | yes | yes | yes | 1 | 15,000 | $59 |
Mega Gallery | yes | yes | yes | yes | yes | 5 | 110,000+ | $100 | |
Stock Photo Library 1 | no | yes | no | yes | no | 200 | 20,000 | $995 | |
Stock Photo Library 2 | no | yes | no | yes | no | 200 | 20,000 | $995 | |
Stock Photo Library 3 | no | yes | no | yes | no | 200 | 20,000 | $995 | |
Diamar Interactive | Introductory Collection | no | yes | no | yes | no | 1 | 1,350 | $13 |
Landscape & Scenery Bundle | no | yes | no | no | no | 4 | 216 | $200 | |
Background & Texture Bundle | no | no | no | yes | no | 8 | 432 | $400 | |
People & Lifestyles Bundle | no | yes | no | no | no | 10 | 520 | $500 | |
Portfolio 25-Volume Bundle | no | yes | no | yes | no | 25 | 1,350 | $1,300 | |
Digital Stock Corporation | Space & Spaceflight | no | yes | no | no | no | 2 | 100 | $250 |
Cyberstock | no | yes | no | no | no | 2 | 100 | $250 | |
Natural Textures | no | yes | no | yes | no | 9 | 100 | $250 | |
Animals & Wildlife | no | yes | no | no | no | 2 | 100 | $250 | |
Flowers | no | yes | no | no | no | 1 | 100 | $250 | |
Energy Film Library | Energy Interactive Catalog | yes | no | no | no | no | 1 | 1,300 | free |
Visual Energy | yes | yes | no | no | no | 1 | 200 | $50 | |
Cinema CD for Mac | yes | no | no | no | no | 1 | 100 | $50 | |
Visual Vocabulary for Windows | yes | no | no | no | no | 1 | 220 | $50 | |
Image Club Graphics | Digital Vision | no | yes | no | no | no | 30 | 3,000 | $7,500 |
Artroom 10.0 | no | no | yes | no | no | 1 | 10,000 | $800 | |
LetterPress 7.0 | no | no | no | no | yes | 1 | 890 | $1,500 | |
PhotoGear | no | yes | no | yes | no | 14 | 700+ | $1,120 | |
ObjectGear | no | yes | no | yes | no | 10 | 850 | $1,000 | |
NewSoft | Presto! Photo Album | no | yes | yes | yes | yes | 1 | 200 | $30 |
Presto! Print Suite | no | yes | yes | yes | yes | 1 | 1000 | $50 | |
Presto! Multimedia Suite | yes | no | no | no | no | 1 | 400+ | $100 | |
Periwinkle Software | Past-Tints Sampler | no | no | yes | no | no | 1 | 309 | $60 |
Past-Tints Garden | no | no | yes | no | no | 1 | 306 | 60 | |
Past-Tints Home | no | no | yes | no | no | 1 | 415 | $60 | |
PhotoSphere | Background Stock Images | no | yes | no | no | no | 3 | 300 | $585 |
Nature Stock Images | no | yes | no | no | no | 3 | 300 | $585 | |
Places Stock Images | no | yes | no | no | no | 7 | 680 | $1,365 | |
Economy Stock Images | no | yes | no | no | no | 8 | 760 | $1,560 | |
People Stock Images | no | yes | no | no | no | 9 | 760 | $1,755 | |
Tech Pool Studios/LifeArt | Super Anatomy 1 | no | no | yes | no | no | 1 | 500 | $220 |
3D Super Anatomy 1 | no | no | yes | no | no | 1 | 160 | $300 | |
3D Super Anatomy 2 | no | no | yes | no | no | 1 | 150 | $300 | |
Cardiac Professional | no | no | yes | no | no | 1 | 500 | $350 | |
Orthopedic Professional | no | no | yes | no | no | 1 | 800 | $500 | |
Vivid Details | Background/Texture Library | no | yes | no | yes | no | 3discs | 30 or 48 | $179/$229 |
This list is only a sampling; it is not meant to be comprehensive. Prices listed are manufacturer’s suggested retail price to the nearest dollar. All information is supplied by the respective manufacturers and/or representative agencies and is subject to change without notice.
Explanation of Feature Headings:
- Video Clips Short segments of moving video.
- Photos Still photographs.
- Clip Art/Icons Illustrations.
- Backgrounds/Textures Background images on which to overlay text, or textures for wrapping around images.
- Fonts Text styles.
- Number of Discs The number of CD-ROMs that make up the library.
- Number of Selections The number of clips, images, textures or fonts included in the library.
- Price The price of the entire library. Individual discs are available from most manufacurers.
Digital Images and Graphics Manufacturers
- Aridi Computer Graphics
5151 Beltline Rd. Suite 420
Dallas, TX 75240
(800) 755-6441 - ArtBeats Software, Inc.
2611 Myrtle Rd.
Myrtle Creek, OR 97457
(800) 444-9392 - Cascom International
806 4th Ave. South
Nashville, TN 37210
(615) 242-8900 - Corel Corporation
1600 Carling Ave.
Ottawa, Ontario
Canada KIZ 8R7
(800) 772-6735 - Diamar Interactive
600 University Street, Suite 1701
Seattle, WA 98101
(800) 234-2627 - Digital Stock Corporation
400 S. Sierra Ave. Suite 100
Solana Beach, CA 92075
(800) 545-4514 - Energy Film Library
12700 Ventura Blvd., 4th Floor
Studio City, CA 91604
(800) 462-4379 - Image Club Graphics
Suite 800, 833 4th Ave. S.W.
Calgary, Alberta Canada T2P 3T5
(800) 661-9410 - NewSoft
3353 Gateway Blvd.
Fremont, CA 94538
(800) 436-4365 - Periwinkle Software
7475 Brydon Rd.
La Verne, CA 91750
(800) 730-3556 - PhotoSphere Images Ltd.
380 W. 1st Ave., Ste 310
Vancouver, BC, Canada V5Y3T7
(800) 665-1496 - Tech Pool Studios/LifeArt
1463 Warrensville Ctr. Rd.
Cleveland, OH 44121
(800) 543-3278 - Vivid Details
8228 Sulphur Mtn. Rd.
Ojai, CA 93023
Buyer’s guides compiled by Don Keller, Videomaker‘s Senior Editor.