<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/css" href="http://www.videomaker.com/content/css/rss_feed.css" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" >
<channel>
	<title>Videomaker.com &#187; Product Reviews&#187; Monitors&#187; CRT</title>
	<link>http://www.videomaker.com/</link>
	<description></description>
	<language>en-us</language>
	<copyright>Copyright 2012 Videomaker Magazine, Inc.</copyright>
	<ttl>1440</ttl>
	<lastBuildDate>Thu, 16 Feb 2012 19:33:15 PST</lastBuildDate>
	<image>
		<title>Videomaker.com &#187; Product Reviews&#187; Monitors&#187; CRT</title>
		<url>http://banners.videomaker.com/banners/videomaker/VM_88x31_1.gif</url>
		<link>http://www.videomaker.com/</link>

	</image>
	<atom:link href="http://www.videomaker.com/learn/product-reviews/monitors/crt/rss/" rel="self" type="application/rss+xml" />
	<item>
		<guid isPermaLink="true">http://www.videomaker.com/article/2395/</guid>
		<title>Inside the Tube: A Look at Video Monitor Technology</title>
		<description>A video monitor is more than just a large glass tube with a few knobs and buttons - it's a fascinating device that deserves a closer look. Understanding what makes a monitor work will help you get more from your videomaking.</description>
		<link>http://www.videomaker.com/article/2395/?utm_source=videomaker.com&amp;utm_medium=rss&amp;utm_campaign=traffic&amp;utm_content=/learn/product-reviews/monitors/crt/rss/</link>
		<pubDate>Mon, 01 Jan 1996 00:00:00 PST</pubDate>
		<media:thumbnail url="http://static.videomaker.com/content/images/issues/1996-01-01.gif"/>
	</item>
	<item>
		<guid isPermaLink="true">http://www.videomaker.com/article/9025/</guid>
		<title>Computer &amp; Video Monitors</title>
		<description>If you are taking the time to produce a video masterpiece, whether for fun or fame and fortune, you depend on your monitors to provide you with true, high-quali&amp;hellip;</description>
		<link>http://www.videomaker.com/article/9025/?utm_source=videomaker.com&amp;utm_medium=rss&amp;utm_campaign=traffic&amp;utm_content=/learn/product-reviews/monitors/crt/rss/</link>
		<pubDate>Sun, 01 Sep 2002 00:00:00 PDT</pubDate>
		<media:thumbnail url="http://www.videomaker.com/thumbnails/200/0/content/images/article/9025/0.jpg"/>
	</item>
	<item>
		<guid isPermaLink="true">http://www.videomaker.com/article/9593/</guid>
		<title>Monitor Your Monitor</title>
		<description>Monitors for Video</description>
		<link>http://www.videomaker.com/article/9593/?utm_source=videomaker.com&amp;utm_medium=rss&amp;utm_campaign=traffic&amp;utm_content=/learn/product-reviews/monitors/crt/rss/</link>
		<pubDate>Mon, 01 Sep 2003 00:00:00 PDT</pubDate>
		<media:thumbnail url="http://www.videomaker.com/thumbnails/200/0/content/images/article/9593/0.jpg"/>
	</item>
	<item>
		<guid isPermaLink="true">http://www.videomaker.com/article/14134/</guid>
		<title>A Blank Canvas: Monitor Buyer's Guide for Editors</title>
		<description>Monitors are getting sharper and can handle higher resolutions than ever before. And prices are reasonable. What do you need your next monitor to be able to do?&amp;hellip;</description>
		<link>http://www.videomaker.com/article/14134/?utm_source=videomaker.com&amp;utm_medium=rss&amp;utm_campaign=traffic&amp;utm_content=/learn/product-reviews/monitors/crt/rss/</link>
		<pubDate>Sun, 01 Mar 2009 00:00:00 PST</pubDate>
		<media:thumbnail url="http://www.videomaker.com/thumbnails/200/0/content/images/article/14134/0.jpg"/>
	</item>
</channel>
</rss>

