<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video News &#187; TV viewing</title>
	<atom:link href="http://www.videomaker.com/community/videonews/tag/tv-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videomaker.com/community/videonews</link>
	<description>The Videomaker blog covers the latest in tech news, video tips and techniques, DIY projects, stories from the field and a whole lot more. You can add us to your RSS feed for easy access to the newest video information, or leave a comment and join the discussion.</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TV Viewing on the Rise: Get Editing!</title>
		<link>http://www.videomaker.com/community/videonews/2009/06/4734-tv-viewing-on-the-rise-get-editing/</link>
		<comments>http://www.videomaker.com/community/videonews/2009/06/4734-tv-viewing-on-the-rise-get-editing/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:09:13 +0000</pubDate>
		<dc:creator>Jennifer O'Rourke</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[TV viewing]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/videonews/?p=4734</guid>
		<description><![CDATA[According to a recent Nielsen poll, more Americans than ever are plopping down in front of the TV for their entertainment. Variety Magazine, a publication that watches the film industry, TV programming and trends, reports the poll found that the average viewer is spending more time watching programming on a traditional television, and less time [...]]]></description>
		<wfw:commentRss>http://www.videomaker.com/community/videonews/2009/06/4734-tv-viewing-on-the-rise-get-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

