<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video News &#187; monitor</title>
	<atom:link href="http://www.videomaker.com/community/videonews/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videomaker.com/community/videonews</link>
	<description>The Videomaker blog covers the latest in tech news, video tips and techniques, DIY projects, stories from the field and a whole lot more. You can add us to your RSS feed for easy access to the newest video information, or leave a comment and join the discussion.</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How the Age of Flexible Televisions Will Affect Video</title>
		<link>http://www.videomaker.com/community/videonews/2011/08/11097-how-the-age-of-flexible-televisions-will-affect-video/</link>
		<comments>http://www.videomaker.com/community/videonews/2011/08/11097-how-the-age-of-flexible-televisions-will-affect-video/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:49:14 +0000</pubDate>
		<dc:creator>Daniel Bruns</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flexible display]]></category>
		<category><![CDATA[foldable display]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.videomaker.com/community/videonews/?p=11097</guid>
		<description><![CDATA[The age of foldable televisions is taking off. How will flexible displays affect the way we make video? ]]></description>
		<wfw:commentRss>http://www.videomaker.com/community/videonews/2011/08/11097-how-the-age-of-flexible-televisions-will-affect-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videomaker awards &#8220;Best Monitor&#8221; to the VX7e from Ikan Corporation at NAB 2011</title>
		<link>http://www.videomaker.com/community/videonews/2011/04/10404-videomaker-awards-best-monitor-to-the-vx7e-from-ikan-corporation-at-nab-2011/</link>
		<comments>http://www.videomaker.com/community/videonews/2011/04/10404-videomaker-awards-best-monitor-to-the-vx7e-from-ikan-corporation-at-nab-2011/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:23:57 +0000</pubDate>
		<dc:creator>mhageman</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Videomaker]]></category>
		<category><![CDATA[Best of NAB 2011]]></category>
		<category><![CDATA[ikan corporation]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Peaking & False Color]]></category>
		<category><![CDATA[VX7e]]></category>

		<guid isPermaLink="false">http://www.videomaker.com/community/videonews/?p=10404</guid>
		<description><![CDATA[Videomaker has just handed out our first &#8220;Best of&#8221; award at NAB 2011. Out of the many monitors that are on display, we&#8217;ve chosen the Ikan Corporation as winner of &#8220;Best Monitor&#8221;. The product name: VX7e 7” HD-SDI Monitor w/ Peaking &#38; False Color. At a cost of $1,049 we think it&#8217;s one heck of [...]]]></description>
		<wfw:commentRss>http://www.videomaker.com/community/videonews/2011/04/10404-videomaker-awards-best-monitor-to-the-vx7e-from-ikan-corporation-at-nab-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matrox Graphics Unveils Triple and Quad Monitor DisplayPort M-Series Graphics Cards</title>
		<link>http://www.videomaker.com/community/videonews/2009/06/4868-matrox-graphics-unveils-triple-and-quad-monitor-displayport-m-series-graphics-cards/</link>
		<comments>http://www.videomaker.com/community/videonews/2009/06/4868-matrox-graphics-unveils-triple-and-quad-monitor-displayport-m-series-graphics-cards/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:54:00 +0000</pubDate>
		<dc:creator>editorialstaff</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[graphic card]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/videonews/?p=4868</guid>
		<description><![CDATA[Reprinted from a Matrox Graphics press release Matrox Graphics today announced the availability of the Matrox M9138 and Matrox M9148 DisplayPort graphics cards. Expanding the M-Series product line, these new triple- and quad-monitor cards offer a remarkable 1 GB of memory, and with support for independent or stretched mode at resolutions up to 2560&#215;1600 per [...]]]></description>
		<wfw:commentRss>http://www.videomaker.com/community/videonews/2009/06/4868-matrox-graphics-unveils-triple-and-quad-monitor-displayport-m-series-graphics-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Touchscreen Computer</title>
		<link>http://www.videomaker.com/community/videonews/2009/01/4235-microsofts-touchscreen-computer/</link>
		<comments>http://www.videomaker.com/community/videonews/2009/01/4235-microsofts-touchscreen-computer/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:33:26 +0000</pubDate>
		<dc:creator>Tom Skowronski</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/videonews/2009/01/4235-microsofts-touchscreen-computer/</guid>
		<description><![CDATA[Just wanted to direct everybody&#8217;s attention to Microsoft&#8216;s latest computer interface design. Imagine if you will, a coffee table that works as a computer interface, with out the use of a mouse and keyboard&#8230; Now imagine if this was real. How would it effect how you will end up editing video? And for that matter, [...]]]></description>
		<wfw:commentRss>http://www.videomaker.com/community/videonews/2009/01/4235-microsofts-touchscreen-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

