<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Shaves?</title>
	<atom:link href="http://www.videomaker.com/community/ratemyvideo/2008/08/11/how-many-shaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videomaker.com/community/ratemyvideo/2008/08/11/how-many-shaves/</link>
	<description>Video Critiques from Videomaker\&#039;s Readers and Editors</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:51:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kindly4real</title>
		<link>http://www.videomaker.com/community/ratemyvideo/2008/08/11/how-many-shaves/comment-page-1/#comment-20</link>
		<dc:creator>kindly4real</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://videomaker.com/community/blogs/ratemyvideo/2008/08/11/how-many-shaves/#comment-20</guid>
		<description>Also, it dawned on me that I didn’t catch how many shaves you get out of a blade, so I had to watch it again. I realize that was because I was watching the composition more that the content. You might, however, consider using something like an animated scale or a bar graph to emphasize the results of your conclusion. You could even ask the audience to guess the answer, to draw in their attention, that way the answer becomes a reward.</description>
		<content:encoded><![CDATA[<p>Also, it dawned on me that I didn’t catch how many shaves you get out of a blade, so I had to watch it again. I realize that was because I was watching the composition more that the content. You might, however, consider using something like an animated scale or a bar graph to emphasize the results of your conclusion. You could even ask the audience to guess the answer, to draw in their attention, that way the answer becomes a reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindly4real</title>
		<link>http://www.videomaker.com/community/ratemyvideo/2008/08/11/how-many-shaves/comment-page-1/#comment-19</link>
		<dc:creator>kindly4real</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://videomaker.com/community/blogs/ratemyvideo/2008/08/11/how-many-shaves/#comment-19</guid>
		<description>I guess the first thing I thought was it would be nice to see you using a razor, while you are talking about how long it should last. You know, like going through the movements of what it takes to change a blade or what it’s like shaving with a dull razor. Then later I saw you showing someone in the bathroom shaving and thought that it might cause some redundancy. Maybe you could shoot that first scene in front of a green screen and then replace the background with a close-up video of a razorblade moving real slowly behind you while you are talking. But the curtain just doesn’t do it for me.

Just my opinion,

Tim</description>
		<content:encoded><![CDATA[<p>I guess the first thing I thought was it would be nice to see you using a razor, while you are talking about how long it should last. You know, like going through the movements of what it takes to change a blade or what it’s like shaving with a dull razor. Then later I saw you showing someone in the bathroom shaving and thought that it might cause some redundancy. Maybe you could shoot that first scene in front of a green screen and then replace the background with a close-up video of a razorblade moving real slowly behind you while you are talking. But the curtain just doesn’t do it for me.</p>
<p>Just my opinion,</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

