Microphone Buyer's Guide
| Company | Model | Physical Type | Pickup | Pickup | Frequency | Connector | Price | |
| Element | Pattern | Response | ||||||
| AKG | C-417 | Lavalier | Condenser | Omni | 20-20k | Phone/XLR | $169 | |
| C-420 | Headset | Condenser | Uni | 20-20k | Phone/XLR | $259 | ||
| CK-68 | Shotgun | Condenser | Uni | 20-18k | XLR | $699 | ||
| CK-69 | Shotgun | Condenser | Uni | 20-18k | XLR | $785 | ||
| C-535 | Handheld | Condenser | Uni | 20-20k | XLR | $589 | ||
| C-568 EB | Shotgun | Condenser | Uni | 20-20k | XLR | $469 | ||
| D230 | Handheld | Dynamic | Omni | 40-20k | XLR | $179 | ||
| Audio-Technica | ATM41a | Handheld | Dynamic | Cardioid | 50-16k | XLR | $200 | |
| AT822 | Handheld | Condenser | Stereo | 30-20k | XLR | $399 | ||
| AT815b | Shotgun | Condenser | Uni | 30-20k | XLR | $399 | ||
| AT835b | Shotgun | Condenser | Uni | 40-20k | XLR | $329 | ||
| ATR25 | Handheld | Condenser | Stereo | 70-18k | Phone | $70 | ||
| ATR35s | Lavalier | Condenser | Omni | 50-18k | Phone | $40 | ||
| ATR55 | Camera Mount | Condenser | Zoom | 70-18k | Phone | $100 | ||
| PRO88W* | Lavalier | Condenser | Omni or Uni | 30-18k | Phone | $232 | ||
| Audix | OM-3xb | Handheld | Dynamic | Hypercardioid | 38-21k | XLR | $199 | |
| Azden | WLX-PRO* | Lavalier | Condenser | Omni or Uni | 100-12k | Phone | $240 | |
| WHX-PRO* | Handheld | Dynamic | Uni | 100-12k | Phone | $280 | ||
| 111 LT* | Lavalier | Condenser | Omni or Uni | 50-15k | Phone/XLR | $495 | ||
| 111 HT* | Handheld | Dynamic | Uni | 50-15k | Phone/XLR | $565 | ||
| ECZ-990 | Shotgun | Zoom | Omni or Uni | 150-18k | Phone | $100 | ||
| Beyerdynamic | M01 | Handheld | Dynamic | Hypercardioid | 50-15k | XLR | $99 | |
| M02 | Handheld | Dynamic | Hypercardioid | 50-15k | XLR | $119 | ||
| M03 | Handheld | Dynamic | Hypercardioid | 50-15k | XLR | $129 | ||
| M58 | Handheld | Dynamic | Omni | 40-20k | XLR | $259 | ||
| Canon | DM300 | Camera Mount | Condenser | Uni | 200-10k | Phone | $170 | |
| MM100 | Camera Mount | Condenser | Uni | 200-10k | Phone | $160 | ||
| MM200 | Camera Mount | Condenser | Uni | 200-10k | Phone | $240 | ||
| ZM100 | Camera Mount | Condenser | Stereo | 200-10k | Phone | $260 | ||
| Crown | CM-10 | Lavalier | Condenser | Omni | 60-15k | XLR | $149 | |
| Sound Grabber II | PZM | Condenser | Omni | 50-15k | Phone | $99 | ||
| GLM-100 | Lapel | Condenser | Omni | 20-20k | XLR | $209 | ||
| GLM-100/E* | Lapel | Condenser | Omni | 20-20k | XLR | $105 | ||
| Electro-Voice | 635A | Handheld | Dynamic | Omni | 80-13k | XLR | $180 | |
| 635L | Handheld | Dynamic | Omni | 80-13k | XLR | $198 | ||
| 635N/D | Handheld | Dynamic | Omni | 80-13k | XLR | $204 | ||
| CO2 | Lavalier | Condenser | Omni | 50-20k | XLR | $250 | ||
| CO100 | Lavalier | Condenser | Omni | 30-15k | XLR | $426 | ||
| CO90 | Lavalier | Condenser | Omni | 40-15k | XLR | $310 | ||
| CS200 | Lavalier | Condenser | Uni | 50-18k | XLR | $484 | ||
| DO56 | Handheld | Dynamic | Omni | 80-18k | XLR | $272 | ||
| N/D257B | Handheld | Dynamic | Uni | 35-19k | XLR | $190 | ||
| RE10 | Handheld | Dynamic | Uni | 90-13k | XLR | $354 | ||
| RE15 | Handheld | Dynamic | Uni | 80-15k | XLR | $526 | ||
| RE45N/D | Shotgun | Dynamic | Hypercardioid | 50-15k | XLR | $676 | ||
| RE50 | Handheld | Dynamic | Uni | 80-13k | XLR | $300 | ||
| RE50N/D | Handheld | Dynamic | Uni | 80-13k | XLR | $358 | ||
| RE55 | Handheld | Dynamic | Uni | 40-20k | XLR | $472 | ||
| RE1000 (1) | Side-fire | Condenser | Uni | 70-18k | XLR | $928 | ||
| Equipment Emporium | EZ Mic-Mark II | Lavalier | Condenser | Omni | 40-15k | XLR | $169 | |
| Lectrosonics | M/CR175* | Lavalier | Condenser | Omni | 90-15k | XLR | $1120 | |
| Nady | 151-VRLT* | Lavalier | Condenser | Uni | 25-20k | Phone | $230 | |
| 151-VRHT* | Handheld | Dynamic | Cardioid | 25-20k | Phone | $280 | ||
| 351-VRLT* | Lavalier | Condenser | Uni | 25-20k | Phone | $280 | ||
| 351-VRHT* | Handheld | Dynamic | Cardioid | 25-20k | Phone | $350 | ||
| 551-VRHT* | Handheld | Dynamic | Cardioid | 25-20k | Phone | $850 | ||
| Peavey | PVi | Handheld | Dynamic | Cardioid | 70-14k | XLR | $60 | |
| PV | Handheld | Dynamic | Cardioid | 50-14k | XLR | $80 | ||
| PVM 38i | Handheld | Dynamic | Cardioid | 40-16k | XLR | $150 | ||
| PVM 45i | Handheld | Dynamic | Hypercardioid | 50-14k | XLR | $180 | ||
| PVM 80 | Handheld | Dynamic | Hypercardioid | 50-16k | XLR | $180 | ||
| PVM 480 | Handheld | Condenser | Hypercardioid | 40-20k | XLR | $240 | ||
| PVM 520i | Handheld | Dynamic | Cardioid | 45-19k | XLR | $350 | ||
| PVM 535i | Handheld | Dynamic | Cardioid | 40-16k | XLR | $270 | ||
| PVM 580I | Handheld | Dynamic | Hypercardioid | 40-16k | XLR | $270 | ||
| PVM 835 | Handheld | Dynamic | Cardioid | 45-16k | XLR | $350 | ||
| PVM 880 | Handheld | Dynamic | Hypercardioid | 45-16k | XLR | $350 | ||
| PVR 1 | Reference | Condenser | Omni | 40-20k | XLR | $200 | ||
| VCM 2 | Overhead | Condenser | Cardioid | 50-20k | XLR | $240 | ||
| Professional Sound | MilliMic | Lavalier | Condenser | Omni | 40-16k | XLR | $235 | |
| Radio Shack | 32-1226* | Lavalier | Condenser | Omni | 300-6k | Phone | $70 | |
| 33-1090 | PZM | Condenser | Uni | 20-18k | Phone | $60 | ||
| 33-984 | Handheld | Dynamic | Uni | 80-15k | XLR | $60 | ||
| Recoton | W600 | Handheld | Condenser | Uni | 20-16k | Phone | $280 | |
| Sennheiser | MKE 300 | Shotgun | Condenser | Hypercardioid | 150-17k | Phone | $249 | |
| ME66/K6 | Shotgun | Condenser | Hypercardioid | 40-20k | XLR | $564 | ||
| Shure | SM58-CN | Handheld | Dynamic | Uni | 50-15k | XLR | $212 | |
| SM63L-LC | Handheld | Dynamic | Omni | 50-20k | XLR | $177 | ||
| SM93 | Lavalier | Condenser | Omni | 80-20k | XLR | $195 | ||
| SM11 | Lavalier | Dynamic | Omni | 50-50k | XLR | $117 | ||
| VP64 | Handheld | Dynamic | Omni | 50-12k | XLR | $135 | ||
| VP88 | Handheld | Condenser | Omni | 40-20k | XLR | $995 | ||
| Sima | SLM | Lavalier | Condenser | Omni | 50-18k | Phone | $35 | |
| SCM-1 | Camera Mount | Condenser | Stereo | 200-15k | Phone | $30 | ||
| SCM-2 | Camera Mount | Condenser | Uni | 100-15k | Phone | $30 | ||
| STM-2 | Camera Mount | Condenser | Uni | 200-15k | Phone | $35 | ||
| Sony | ECM-MS907 | Handheld | Stereo | Uni | 100-15k | Phone | $100 | |
| ECM-MS957 | Handheld | Stereo | Uni | 50-18k | Phone | $300 | ||
| ECM-T110 | Lavalier | Condenser | Omni | 50-15k | Phone | $46 | ||
| ECM-T140 | Lavalier | Condenser | Omni | 50-15k | Phone | $62 | ||
| ECM-K57 | Camera Mount | Condenser | Omni orUni | 150-12k | Phone | $60 | ||
| ECM-Z157 | Camera Mount | Condenser | Omni orUni | 150-12k | Phone | $90 | ||
| WCS-990* | Lavalier | Condenser | Omni | 100-15k | Phone | $150 | ||
*Wireless microphone system; may include receiver and/or a variety of microphone options.
This abridged listing of microphones
represents a sampling of models suitable for videomaking. Information
is provided by manufacturers and/or representative agencies, and
is subject to change without notice. Prices are manufacturer's
suggested retail to the nearest dollar.
Explanation of Feature Headings
Physical Type:
Describes the class of microphone.
Pickup Element:
Converts sound waves to electrical energy inside the microphone.
Condenser elements require a battery or external power source;
dynamic types need no power source.
Pickup Pattern:
Describes a microphone's response to sounds from different directions.
Frequency Response:
Range of frequencies the microphone can pick up. Measured in Hertz
(Hz). The maximum human hearing range is between 20 and 20,000
Hz.
Connector:
Describes connector between microphone cable and camcorder or
audio mixer. XLR connectors are balanced; phone plugs are not
(see text for clarification).
SIDEBAR
Microphone Manufacturers
This list is only a sampling.
It is not meant to be comprehensive.
AKG Acoustics Inc.
8220 Remmet St.
Canoga Park, CA 91304
818-227-1800
Audio-Technica
1221 Commerce Dr.
Stow, OH 44224
330-686-2600
Audix USA
Box 248
Lake Forest, CA 92630
800-966-8261
Azden
147 New Hyde Park Road
Franklyn Square, NY 11010
516-328-7500
Canon
One Canon Plaza
Lake Success, NY 11042-1113
800-828-4040
Crown
1718 W. Mishawaka Rd.
Elkhart, IN 46517
219-294-8000
Electro-Voice
600 Cecil Street
Buchanan, MI 49107
616-695-6831
Equipment Emporium
7121 Case Ave.
No. Hollywood, CA 91605
818-759-2204
Lectrosonics, Inc.
581 Laser Road NE
Rio Rancho, NM 87124
800-821-1121
Nady
6701 Bay St.
Emeryville, CA 94608
510-652-2411
Peavey
711 A St.
Meridian, MS 39301
601-483-5365
Professional Sound
24932 Kearny Ave. Unit 4
Valencia, CA 91355
805-295-9395
Radio Shack
One Tandy Center
Fort Worth, TX 76102
817-390-2775
Recoton
147 E. 57th St.
New York, NY 10022
800-732-6866
Sennheiser
P.O. Box 987
Old Lyme, CT 06371
860-434-9190
Shure Brothers
222 Hartrey Ave.
Evanston, IL 60202
708-866-2200
Sima
140 Pennsylvania Ave. Bldg. #5
Oakmont, PA 15139
412-828-3700
Sony
One Sony Drive
Park Ridge, NJ 07656
800-222-
- Sponsors

Digg This!
del.icio.us
Technorati
StumbleUpon
Reddit
Microphone Review:
Shotgun Microphone Review:
Podcast Microphone Review: AKG Perception 100
Microphone Buyer's Guide
Videomaker's 2005 Best Products of the Year
Wireless Microphone System Review:
BluffTitler | particleIllusion | Datavideo SE-500