- Learn
- » Production
- » Equipment
- » Hardware
- » Camcorders
VHS/VHS-C Camcorder Buyer's Guide
The buzz of DV (digital videocassette) is ringing louder than ever, making technological developments in the camcorder industry impossible to ignore. Despite advances in the digital arena, however, one fact remains clear: full-size VHS camcorders, along with their diminutive VHS-C counterparts, remain favorites in the consumer camcorder market.
Why the consistent ratings year after year? Likely reasons are compatibility of full-size models with home VCRs, combined with affordability. Consumers like the idea of popping their recorded material out of their camcorder and, just as simply, inserting it into their VCR for viewing without fuss. And, they can purchase these units at prices that won't set them back a fortune. In fact, this year's guide notices some significant price drops over last year's models.
Despite developments in the DV ring, the demise of the VHS camcorder family is not imminent. While some manufacturers may be shifting gears, others continue to develop new products within the VHS and VHS-C categories. Take Zenith Corporation, for example. After a five-year absence from the camcorder market, Zenith has entered the game with two new introductions in the VHS-C category--the VMC400 and VMC450. Both models sport price tags within reach of the beginning hobbyist--at $530 and $750, respectively.
As usual, Videomaker will continue to keep a close eye on developments within this ever-changing industry. In the Buyer's Guide that follows, we take a look at the VHS and VHS-C camcorders.
| VHS | |||||||||||||||||||||
| Company | Model # | Zoom | Max | Image | Manual | Manual | Manual | Mike | Headphone | Program | f/Stop | Editing | Auto | Pixels | Character | Digital | A/V | View- | Wireless | Video | Price |
| Shutter | Stabilization | White | Iris | Shutter | Input | Jack | Modes | Protocol | Fade | Generator | Effects | Dub | finder | Remote | Light | ||||||
| Speed | Balance | Speed | |||||||||||||||||||
| GE | CG732 | 12:1 | 1/4000 | N | N | N | N | N | N | A | f/1.4 | N | N | 270,000 | Y | N | N | B/W | N | N | $499 |
| Hitachi | VM6300A | 16:1 | 1/4000 | N | N | N | N | N | N | A | f/1.4 | N | Y | 270,000 | Y | N | N | Color | N | N | $449 |
| VM7300A | 16:1(32:1) | 1/4000 | N | N | N | N | N | N | A | f/1.4 | N | Y | 270,000 | Y | N | N | Color | N | Y | $499 | |
| VM8300A | 16:1(32:1) | 1/4000 | E | N | N | N | N | N | A | f/1.4 | N | Y | 270,000 | Y | N | Y | Color | N | Y | $599 | |
| Magnavox | CVT325A | 12:1 | 1/10000 | N | N | N | N | N | N | 5 | f/1.8 | S | Y | 270,000 | N | N | N | B/W | N | N | $499 |
| CVU325A | 14:1 | 1/3000 | N | N | N | N | N | N | 4 | f/1.4 | S | Y | 270,000 | N | 4 | N | B/W | N | N | $499 | |
| CVT330AV | 24:1 | 1/10000 | N | N | N | N | Y | Y | A | f/1.8 | N | Y | 270,000 | N | N | Y | B/W | N | Y | $700 | |
| Panasonic | PV-940 | 14:1 | 1/10000 | N | N | N | N | N | N | A | f/1.6 | N | N | 270,000 | N | N | N | B/W | N | N | $700 |
| PV-950 | 14:1 | 1/10000 | N | N | N | N | N | N | A | f/1.6 | N | N | 270,000 | N | N | N | Color | N | Y | $800 | |
| PV-960 | 14:1(20:1) | 1/10000 | E | N | N | N | N | N | A | f/1.6 | N | N | 270,000 | N | N | N | B/W | N | Y | $899 | |
| Panasonic | AG-196 | 14:1 | Auto | N | Y | N | N | Y | Y | A | f/1.4 | N | Y | 420,000 | Y | 4 | N | B/W | N | N | $1595 |
| BDS** | AG-188 | 14:1 | 1/10000 | N | N | N | Y | Y | N | A | f/1.6 | N | Y | 270,000 | N | N | N | B/W | N | Y | $845 |
| RCA | CC431 | 12:1 | 1/4000 | N | N | N | N | N | N | A | f/1.6 | N | N | 270,000 | Y | N | N | Color | N | N | $599 |
| CC436 | 12:1(24:1) | 1/4000 | N | N | N | N | N | N | A | f/1.6 | N | Y | 270,000 | Y | N | Y | Color | N | Y | $699 | |
| Samsung | SCF32 | 16:1 | 1/1000 | N | Y | Y | N | N | N | 8 | f/1.4 | N | Y | 270,000 | Y | N | Y | B/W | N | Y | $499 |
| SCF34 | 16:1 | 1/1000 | N | Y | Y | Y | Y | Y | 8 | f/1.4 | N | Y | 270,000 | Y | 3 | Y | Color | N | Y | $549 | |
| SCF35 | 16:1 | 1/1000 | N | N | N | N | Y | N | 8 | f/1.4 | N | Y | 270,000 | Y | 3 | Y | Color | N | Y | $599 | |
|
VHS-C | |||||||||||||||||||||
| GE | CG506 | 12:1 | 1/2000 | N | Y | Y | N | N | N | 9 | f/1.6 | N | Y | 270,000 | Y | N | Y | B/W | N | N | $499 |
| JVC | GR-AX210u | 12:1 | 1/2000 | N | Y | Y | Y | N | N | 8 | f/1.6 | S | Y | 270,000 | Y | N | * | B/W | N | N | $680 |
| GR-AX410u | 12:1 | 1/2000 | N | Y | Y | Y | N | N | 8 | f/1.6 | S | Y | 270,000 | Y | N | * | Color | * | N | $750 | |
| GR-AX510u | 14:1 | 1/2000 | N | Y | Y | Y | N | N | 8 | f/1.2 | S | Y | 270,000 | Y | N | * | Color | * | N | $800 | |
| GR-AX710u | 14:1 | 1/2000 | N | Y | Y | Y | N | N | 8 | f/1.2 | S | Y | 270,000 | Y | N | Y | Color | Y | Y | $850 | |
| GR-AX810u | 14:1(28:1) | 1/2000 | E | Y | Y | Y | N | N | 8 | f/1.2 | S | Y | 270,000 | Y | 3 | Y | B/W | Y | Y | $900 | |
| GR-AX910u | 14:1(28:1) | 1/2000 | E | Y | Y | Y | N | N | 8 | f/1.2 | S,J | Y | 270,000 | Y | 3 | Y | Color | Y | Y | $1000 | |
| Minolta | C-560-C | 12:1 | 1/2000 | N | Y | Y | Y | N | N | 8 | f/1.6 | N | Y | 270,000 | Y | N | N | Color | N | N | $902 |
| C-561 | 14:1 | 1/2000 | N | Y | Y | Y | N | N | 8 | f/1.2 | N | Y | 270,000 | Y | N | N | B/W | N | N | $833 | |
| C-562CL | 14:1 | 1/2000 | E | Y | Y | Y | N | N | 8 | f/1.2 | S | Y | 270,000 | Y | N | Y | Color | Y | Y | $1038 | |
| C-563CLS | 14:1 | 1/2000 | E | Y | Y | Y | N | N | 8 | f/1.2 | S | Y | 270,000 | Y | 6 | Y | Color | Y | Y | $1217 | |
| Panasonic | PV-A207 | 14:1 | 1/10000 | N | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | N | N | Color | N | Y | $500 |
| PV-A307 | 16:1 | 1/10000 | N | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | N | N | Color | N | Y | $600 | |
| PV-D407 | 16:1 | 1/10000 | E | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | 3 | N | Color | N | Y | $700 | |
| PV-D507 | 20:1 | 1/10000 | E | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | 9 | N | Color | Y | Y | $770 | |
| PV-D607 | 20:1 | 1/10000 | E | N | N | Y | Y | N | A | f/1.6 | M | Y | 270,000 | N | 9 | N | Color | Y | Y | $1000 | |
| PV-L557 | 16:1 | 1/10000 | N | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | N | N | B/W | N | Y | $700 | |
| PV-L657 | 16:1 | 1/10000 | E | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | 3 | N | B/W | N | Y | $800 | |
| PV-L757 | 16:1 | 1/10000 | E | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | 3 | N | Color | N | Y | $900 | |
| PV-L857 | 20:1 | 1/10000 | E | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | 3 | N | Color | N | Y | $1000 | |
| Quasar | VM575 | 16:1 | 1/10000 | N | N | N | Y | N | N | A | f/1.6 | N | Y | 270,000 | N | N | Y | Color | N | Y | $500 |
| VML457 | 16:1 | 1/60 | N | N | N | N | N | N | A | f/1.6 | N | Y | 270,000 | N | N | N | B/W | N | N | $600 | |
| RCA | CC617 | 12:1 | 1/2000 | N | Y | Y | N | N | N | 9 | f/1.6 | N | Y | 270,000 | Y | N | Y | Color | N | N | $599 |
| CC631 | 12:1 | 1/2000 | N | Y | Y | N | N | N | 9 | f/1.2 | N | Y | 270,000 | Y | N | Y | B/W | N | N | $499 | |
| CC633A | 14:1 | 1/2000 | N | Y | Y | N | N | N | 9 | f/1.2 | N | Y | 270,000 | Y | N | Y | Color | N | N | $599 | |
| CC636 | 14:1(28:1) | 1/2000 | E | Y | Y | N | N | N | 6 | f/1.2 | N | Y | 270,000 | Y | N | Y | Color | Y | Y | $799 | |
| CC639 | 14:1(140:1) | 1/2000 | E | Y | Y | N | N | N | 6 | f/1.2 | J | Y | 270,000 | Y | N | Y | Color | Y | Y | $999 | |
| PROV700C | 14:1 | 1/1000 | N | Y | N | N | N | N | A | f/1.6 | J | Y | 270,000 | Y | N | N | Color | N | N | $799 | |
| PROV800C | 14:1(28:1) | 1/1000 | N | Y | N | N | Y | N | A | f/1.6 | J | Y | 270,000 | Y | Y | Y | Color | Y | N | $899 | |
| Zenith | VMC400 | 10:1 | 1/60 | N | N | N | N | N | N | N | f/1.8 | N | N | 250,000 | N | N | N | B/W | N | N | $530 |
| VMC450 | 10:1 | 1/1000 | N | N | N | N | N | Y | 5 | f/1.8 | N | N | 250,000 | N | N | Y | Color | N | N | $750 |
* Optional; **Broadcast and Digital Systems Co.
Explanation of Feature Headings
Zoom Magnification through optical lens. Digital zoom ratios
are in parentheses.
Maximum shutter speed Denotes highest or fastest setting
possible.
Image stabilization Electronic (E) or optical (O) stabilization
of video image to cure minor camera shaking.
Manual focus Allows manual control of focus.
Manual white balance Allows manual control of white balance.
Manual iris Allows manual control of iris.
Manual shutter speed Allows manual control of shutter speed.
Mike input Allows use of an external microphone.
Headphone jack Allows user to monitor audio through headphones.
Program mode Number of preset autoexposure modes. A=Automatic;
camcorder circuitry automatically controls exposure.
Lens f-stop Ability of a lens to gather light. A smaller
value indicates a "faster" lens (one that collects more
light).
Editing protocol L=Control-L or LANC; S=Control-S, Pause
or Synchro Edit; M=Control-M; J=JLIP
Auto fade To black and/or white.
Pixels Gross number of pixels on CCD imager.
Character generator Superimposes alphanumeric titles over
video image.
Digital effects Indicates number of digital effects included--mirror,
strobe, freeze frame, mosaic, etc.
Audio/video dub Insert editing capability.
Viewfinder B/W=black and white; Color=color LCD viewfinder.
Wireless remote Infrared remote control.
Video light Supplied DC lamp enhances images in low-light
situations.
Stereo Ability to record two audio channels with built-in
stereo mike.
Common to All Models
Automatic focus, iris and white balance
Automatic audio record level
Automatic date/time recording
Fade to black and/or white
Flying erase head
Rechargeable battery
AC power supply/battery charger
Playback capability on monitor and/or TV
In-camera record review
Threaded tripod socket
In-viewfinder prompts, including record indicator
Audio and video input and/or output jacks
Manual Focus
Camcorder Manufacturers
Hitachi
3890 Steve Reynolds Blvd.
Norcross, GA 30093-3012
770-279-5600
http://www.hitachi.com
JVC
41 Slater Dr.
Elmwood Park, NJ 07407
800-252-5722
http://www.jvc-america.com
Magnavox
P.O. Box 14810
Knoxville, TN 37914
800-531-0039
http://www.magnavox.com
Minolta
101 Williams Dr.
Ramsey, NJ 07446
201-825-4000
http://www.minolta.com
Panasonic
Panasonic and Quasar Brands
One Panasonic Way
Secaucus, NJ 07094
201-348-9090
http://www.panasonic.com
Panasonic Broadcast and Digital Systems Co.
One Panasonic Way
Secaucus, NJ 07084
800-524-0864
http://www.panasonic.com/PBDS/
Samsung
105 Challenger Rd.
Ridgefield Park, NJ 07660
201-229-4000
http://www.samsung.com
Thomson Consumer Electronics
RCA and GE Brands
10330 N. Meridian St.
Indianapolis, IN 46290-1024
800-336-1900
http://www.nipper.com
Zenith Electronics Corp.
1000 Milwaukee Ave.
Glenview, IL 60025
847-391-8181
http://www.zenith.com
- Sponsors
