| Male Readers | 93% |
| Average Age | 38 |
| College Degree | 83% |
| Income greater than $75,000 | 60% |
| Subscribed to Videomaker for over 5 years | 47% |
| Over 3 years experience making video | 72% |
| Level of video expertise: beginner | 10% |
| Level of video expertise: intermediate | 50% |
| Level of video expertise: professional | 40% |
| Spend 6+ hours weekly on the Internet | 85% |
| Occupation makes use of videography skills | 60% |
| Spend 4+ hours a week on video equipment | 70% |
| Use a computer to edit video | 95% |
| Plan to upgrade in the next year | 57% |
| Have video editing/capture hardware | 61% |
| Want a new editing computer | 97% |
| Will spend over $3,500 in editing equipment | 84% |
| Own up to 3 camcorders | 90% |
Over 45% of Videomaker readers plan to purchase a new camcorder in the next year! Videomaker readers on average complete 13 edited projects per year!
Source: 2006 Reader Survey
How to Block Shots
How to Organize a Shoot
How to Cast a Video Production
How to Break Down a Script
Videomaker eNews contains industry news and informative articles about video-related products, tips & techniques, special offers, events information and exclusive discounts. And now, sign up to receive Videomaker eNews and download Editing Dirty Little Tricks free! Learn the Band-Aid-type fix-it solutions the pros use.